Choose your flat or apartment
| Name | Type | FloorFloor | RoomsRooms | Flat area | Exterior | Total areaM2 | Status |
|---|---|---|---|---|---|---|---|
| A1-2NP | apartment | 2 | 3 | 63,67 m2 | 0 m2 | 63,67 m2 | SOLD |
| A10-2NP | apartment | 2 | 1 | 33,47 m2 | 0 m2 | 33,47 m2 | SOLD |
| A11-2NP | apartment | 2 | 3 | 63,67 m2 | 0 m2 | 63,67 m2 | SOLD |
| A12-2NP | apartment | 2 | 3 | 63,67 m2 | 0 m2 | 63,67 m2 | SOLD |
| A13-2NP | apartment | 2 | 2 | 56,06 m2 | 0 m2 | 56,06 m2 | SOLD |
| A14-2NP | apartment | 2 | 2 | 54,84 m2 | 0 m2 | 54,84 m2 | SOLD |
| A15-2NP | apartment | 2 | 2 | 54,98 m2 | 0 m2 | 54,98 m2 | SOLD |
| A16-2NP | apartment | 2 | 2 | 54,98 m2 | 0 m2 | 54,98 m2 | SOLD |
| A17-2NP | apartment | 2 | 2 | 54,84 m2 | 0 m2 | 54,84 m2 | SOLD |
| A18-2NP | apartment | 2 | 2 | 56,06 m2 | 0 m2 | 56,06 m2 | SOLD |
| A2-2NP | apartment | 2 | 3 | 63,67 m2 | 0 m2 | 63,67 m2 | SOLD |
| A3-2NP | apartment | 2 | 1 | 33,47 m2 | 0 m2 | 33,47 m2 | SOLD |
| A4-2NP | apartment | 2 | 1 | 29,93 m2 | 0 m2 | 29,93 m2 | SOLD |
| A5-2NP | apartment | 2 | 2 | 49,54 m2 | 0 m2 | 49,54 m2 | FREE |
| A6-2NP | apartment | 2 | 2 | 48,53 m2 | 0 m2 | 48,53 m2 | FREE |
| A7-2NP | apartment | 2 | 2 | 48,53 m2 | 0 m2 | 48,53 m2 | SOLD |
| A8-2NP | apartment | 2 | 2 | 49,54 m2 | 0 m2 | 49,54 m2 | SOLD |
| A9-2NP | apartment | 2 | 1 | 29,93 m2 | 0 m2 | 29,93 m2 | SOLD |
| A1-3NP | apartment | 3 | 3 | 63,67 m2 | 0 m2 | 63,67 m2 | SOLD |
| A10-3NP | apartment | 3 | 1 | 33,47 m2 | 0 m2 | 33,47 m2 | SOLD |
| A11-3NP | apartment | 3 | 3 | 63,67 m2 | 0 m2 | 63,67 m2 | SOLD |
| A12-3NP | apartment | 3 | 3 | 63,67 m2 | 0 m2 | 63,67 m2 | SOLD |
| A13-3NP | apartment | 3 | 2 | 56,06 m2 | 0 m2 | 56,06 m2 | SOLD |
| A14-3NP | apartment | 3 | 2 | 54,84 m2 | 0 m2 | 54,84 m2 | SOLD |
| A15-3NP | apartment | 3 | 2 | 54,98 m2 | 0 m2 | 54,98 m2 | SOLD |
| A16-3NP | apartment | 3 | 2 | 54,98 m2 | 0 m2 | 54,98 m2 | SOLD |
| A17-3NP | apartment | 3 | 2 | 54,84 m2 | 0 m2 | 54,84 m2 | SOLD |
| A18-3NP | apartment | 3 | 2 | 56,06 m2 | 0 m2 | 56,06 m2 | SOLD |
| A2-3NP | apartment | 3 | 3 | 63,67 m2 | 0 m2 | 63,67 m2 | SOLD |
| A3-3NP | apartment | 3 | 1 | 33,47 m2 | 0 m2 | 33,47 m2 | SOLD |
| A4-3NP | apartment | 3 | 1 | 29,93 m2 | 0 m2 | 29,93 m2 | SOLD |
| A5-3NP | apartment | 3 | 2 | 49,54 m2 | 0 m2 | 49,54 m2 | SOLD |
| A6-3NP | apartment | 3 | 2 | 48,53 m2 | 0 m2 | 48,53 m2 | FREE |
| A7-3NP | apartment | 3 | 2 | 48,53 m2 | 0 m2 | 48,53 m2 | FREE |
| A8-3NP | apartment | 3 | 2 | 49,54 m2 | 0 m2 | 49,54 m2 | SOLD |
| A9-3NP | apartment | 3 | 1 | 29,93 m2 | 0 m2 | 29,93 m2 | SOLD |
| B1-4NP | flat | 4 | 4 | 164,63 m2 | 13,44 m2 | 178,07 m2 | FREE |
| B2-4NP | flat | 4 | 2 | 65,03 m2 | 12,23 m2 | 77,26 m2 | SOLD |
| B3-4NP | flat | 4 | 3 | 99,37 m2 | 13,44 m2 | 112,81 m2 | SOLD |
| B4-4NP | flat | 4 | 3 | 86,38 m2 | 0 m2 | 86,38 m2 | SOLD |
| B5-4NP | flat | 4 | 3 | 86,38 m2 | 0 m2 | 86,38 m2 | SOLD |
| B6-4NP | flat | 4 | 3 | 99,37 m2 | 13,44 m2 | 112,81 m2 | SOLD |
| B7-4NP | flat | 4 | 2 | 65,03 m2 | 12,23 m2 | 77,26 m2 | SOLD |
| B8-4NP | flat | 4 | 4 | 164,63 m2 | 13,44 m2 | 178,07 m2 | SOLD |
| B1-5NP | flat | 5 | 4 | 162,35 m2 | 13,44 m2 | 175,79 m2 | SOLD |
| B2-5NP | flat | 5 | 2 | 65,03 m2 | 12,23 m2 | 77,26 m2 | SOLD |
| B3-5NP | flat | 5 | 3 | 99,37 m2 | 13,44 m2 | 112,81 m2 | SOLD |
| B4-5NP | flat | 5 | 2 | 61,24 m2 | 0 m2 | 61,24 m2 | SOLD |
| B5-5NP | flat | 5 | 2 | 52,61 m2 | 0 m2 | 52,61 m2 | SOLD |
| B6-5NP | flat | 5 | 2 | 61,24 m2 | 0 m2 | 61,24 m2 | SOLD |
| B7-5NP | flat | 5 | 3 | 99,37 m2 | 13,44 m2 | 112,81 m2 | SOLD |
| B8-5NP | flat | 5 | 2 | 65,03 m2 | 12,23 m2 | 77,26 m2 | SOLD |
| B9-5NP | flat | 5 | 4 | 162,35 m2 | 13,44 m2 | 175,79 m2 | SOLD |
| B1-6NP | flat | 6 | 4 | 162,35 m2 | 13,44 m2 | 175,79 m2 | SOLD |
| B2-6NP | flat | 6 | 4 | 164,40 m2 | 25,67 m2 | 190,07 m2 | SOLD |
| B3-6NP | flat | 6 | 0,00 m2 | 0 m2 | 0,00 m2 | SOLD | |
| B4-6NP | flat | 6 | 2 | 61,24 m2 | 0 m2 | 61,24 m2 | SOLD |
| B5-6NP | flat | 6 | 2 | 52,61 m2 | 0 m2 | 52,61 m2 | SOLD |
| B6-6NP | flat | 6 | 2 | 61,24 m2 | 0 m2 | 61,24 m2 | SOLD |
| B7-6NP | flat | 6 | 3 | 99,37 m2 | 13,44 m2 | 112,81 m2 | SOLD |
| B8-6NP | flat | 6 | 2 | 65,03 m2 | 12,23 m2 | 77,26 m2 | SOLD |
| B9-6NP | flat | 6 | 4 | 162,35 m2 | 13,44 m2 | 175,79 m2 | SOLD |
| B1-7NP | flat | 7 | 4 | 162,35 m2 | 13,44 m2 | 175,79 m2 | FREE |
| B2-7NP | flat | 7 | 2 | 65,03 m2 | 12,23 m2 | 77,26 m2 | SOLD |
| B3-7NP | flat | 7 | 3 | 99,37 m2 | 13,44 m2 | 112,81 m2 | SOLD |
| B4-7NP | flat | 7 | 2 | 61,24 m2 | 0 m2 | 61,24 m2 | SOLD |
| B5-7NP | flat | 7 | 2 | 52,61 m2 | 0 m2 | 52,61 m2 | SOLD |
| B6-7NP | flat | 7 | 2 | 61,24 m2 | 0 m2 | 61,24 m2 | SOLD |
| B7-7NP | flat | 7 | 3 | 99,37 m2 | 13,44 m2 | 112,81 m2 | SOLD |
| B8-7NP | flat | 7 | 2 | 65,03 m2 | 12,23 m2 | 77,26 m2 | SOLD |
| B9-7NP | flat | 7 | 4 | 162,35 m2 | 13,44 m2 | 175,79 m2 | FREE |
| B1-8NP | flat | 8 | 4 | 162,35 m2 | 13,44 m2 | 175,79 m2 | FREE |
| B2-8NP | flat | 8 | 2 | 65,03 m2 | 12,23 m2 | 77,26 m2 | RESERVED |
| B3-8NP | flat | 8 | 3 | 99,37 m2 | 13,44 m2 | 112,81 m2 | FREE |
| B4-8NP | flat | 8 | 2 | 61,24 m2 | 0 m2 | 61,24 m2 | SOLD |
| B5-8NP | flat | 8 | 2 | 52,61 m2 | 0 m2 | 52,61 m2 | FREE |
| B6-8NP | flat | 8 | 2 | 61,24 m2 | 0 m2 | 61,24 m2 | FREE |
| B7-8NP | flat | 8 | 3 | 99,37 m2 | 13,44 m2 | 112,81 m2 | FREE |
| B8-8NP | flat | 8 | 2 | 65,03 m2 | 12,23 m2 | 77,26 m2 | FREE |
| B9-8NP | flat | 8 | 4 | 162,35 m2 | 13,44 m2 | 175,79 m2 | FREE |

